Official exchange rates
| NBM - 01.10.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.7199 | 0.0376 |
| EUR | 20.1263 | 0.0249 |
| RON | 3.8126 | 0.0048 |
| RUR | 0.2118 | 0.0010 |
| UAH | 0.3966 | 0.0008 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 01.10.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.7199 | 0.0376 |
| EUR | 20.1263 | 0.0249 |
| RON | 3.8126 | 0.0048 |
| RUR | 0.2118 | 0.0010 |
| UAH | 0.3966 | 0.0008 |
| Valute chart for the period from to |
|---|





